| dates | per night (minimum 3) | per week |
|---|---|---|
| Jan 8, 2011 - Apr 1, 2011 | £ 65 | £ 325 |
| Apr 2, 2011 - Apr 15, 2011 | £ 80 | £ 400 |
| Apr 16, 2011 - May 20, 2011 | £ 65 | £ 375 |
| May 21, 2011 - Jun 3, 2011 | £ 85 | £ 425 |
| Jun 4, 2011 - Jul 1, 2011 | £ 90 | £ 450 |
| Jul 2, 2011 - Aug 27, 2011 | £ 95 | £ 475 |
| Aug 28, 2011 - Sep 24, 2011 | £ 80 | £ 400 |
| Sep 25, 2011 - Oct 29, 2011 | £ 75 | £ 375 | Oct 30, 2011 - Dec 23, 2011 | £ 65 | £ 325 |
| Dec 24, 2011 - Dec 31, 2011 | £ 110 | £ 550 |
